---
title: "Active member events"
slug: "active-member-events"
description: "The user manual provides comprehensive guidance on using the Antavo Management UI for managing loyalty programs."
updated: 2024-07-08T17:54:08Z
published: 2024-07-08T17:54:08Z
canonical: "docs.antavo.com/active-member-events"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.antavo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Active member events

There are many events in Antavo: some are customer-driven, while others are system processes. This article aims to define which events triggered *active* members of the loyalty scheme and will be used in statistical analyses.

📓

It’s important to distinguish between a customer’s **active status** and being considered an **active member** of the loyalty program.

- The **active status** is reflected in the profile information on [Customer Insights](/v1/docs/customer-insights) and is managed by the `status` customer attribute. The *active* status indicates that the customer is a consenting member of the loyalty program.
- On the other hand, the number of **active members** serves as the basis of billing.

Here’s the list of events registered by Management UI users, submitted through API, or by any other means, that result in the member being *active*.

Please note that besides the events listed in this table, the registration of any [**custom event**](/v1/docs/custom-events) will also result in marking the customer account as an **active member**.

| Event name | Label | Active usage |
| --- | --- | --- |
| activity | Activity Activity events are registered when [challenges](/v1/docs/challenges) are completed by the customer. | yes |
| activity_approved | Activity approved | yes |
| activity_denied | Activity denied | yes |
| anniversary | Anniversary | no |
| birthday | Birthday | no |
| campaign_bonus | Campaign bonus | yes |
| checkout | Checkout | yes |
| checkout_accept | Checkout accept | yes |
| checkout_accept_item | Checkout accept item | yes |
| checkout_item | Checkout item | yes |
| checkout_item_accept | Checkout item accept | no |
| checkout_reject | Checkout reject | yes |
| checkout_update | Checkout update | yes |
| checkout_update_item | Checkout update Item | yes |
| coupon | Coupon | yes |
| coupon_assign | Coupon assign | no |
| coupon_change | Coupon change | no |
| coupon_redeem | Coupon redeem | yes |
| coupon_unredeem | Coupon unredeem | yes |
| currency_conversion | Currency conversion | no |
| daily_login | Daily login | no |
| daily_purchase | Daily purchase | no |
| fitbit_activity | Fitbit activity The Fitbit module has been deprecated from the system. | yes |
| invite | Invite | yes |
| join | Join | yes |
| level_down level_set level_up | Level down Level set Level up Levels is a legacy module. | yes no yes |
| merge | Merge | no |
| nps | Nps The Nps module has been deprecated from the system. | yes |
| offer_redeem | Offer redeem | yes |
| offline_treasure_code_found | Offline treasure code found | yes |
| offline_treasure_found | Offline treasure found | yes |
| opt_in | Opt in | yes |
| opt_out | Opt out | no |
| pending | Pending | yes |
| pending_campaign_bonus | Pending campaign bonus | yes |
| pending_expired | Pending expired | no |
| pending_invalidate | Pending invalidate | no |
| pending_validate | Pending validate | no |
| point_add | Point add | no |
| point_fix | Point fix | no |
| point_spend | Point spend | no |
| point_sub | Point sub | no |
| point_unspend | Point unspend | no |
| points_expired | Points expired | no |
| profile | Profile | yes |
| profiling_answer | Profiling answer | yes |
| profiling_flow | Profiling flow | yes |
| promotion_enter | Promotion enter | yes |
| promotion_winner | Promotion winner | yes |
| quiz | Quiz | yes |
| referral_bonus | Referral bonus | yes |
| referral_points | Referral points | yes |
| refund | Refund | yes |
| refund_item | Refund item | yes |
| register | Register | yes |
| release_points | Release points | yes |
| reserve_points | Reserve points | yes |
| revenue | Revenue | yes |
| review | Review | yes |
| review_approved | Review approved | yes |
| review_downvote | Review downvote | no |
| review_got_downvote | Review got downvote | no |
| review_got_upvote | Review got upvote | no |
| review_submit | Review submit | yes |
| review_upvote | Review upvote | no |
| reward | Reward | yes |
| reward_bid | Reward bid | yes |
| reward_revoke | Reward revoke | no |
| reward_unbid | Reward unbid | yes |
| reward_transfer | Reward transfer | yes |
| share | Share | yes |
| share_impression | Share impression | no |
| social_connect | Social connect | yes |
| social_follow | Social follow | yes |
| subscribe | Subscribe | yes |
| tier_change | Tier change | no |
| tier_down | Tier down (due to expiration or manual change) | no |
| tier_recalculation | Tier recalculation | no |
| tier_up | Tier up (due to earning or manual change) | no |
| treasure_found | Treasure found | yes |
| video | Video | yes |
| visit | Visit | no |
| wheel_spin | Wheel spin | yes |
